Assessor’s Parcel Number | 340500034 |
Days on Market | 35 |
Last Modified | May 14th at 6:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $155.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $160.00 |
Appliances | Gas Stove |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,543 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Included |
Rooms | Main Floor Master Bedroom |
Stories | 2 |
Acres | 0.13 |
Fence | Wood |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Covered |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Charles Anderson at Homes & Loans Done Right, Inc.